Wilbur Race Systems - Contractor License                   HY-TEK's Meet Manager
                       RI Class Championships - 10/26/2024                       
                             Ponaganset High School                              
                              Last Completed Event                               
 
Event 1  Girls 5k Race CC Class A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Bayha, Keaney             12 Pilgrim High School   18:23.56    1             
  2 Tighe, Abbie              10 North Kingstown       18:51.28    2             
  3 Stowe, Lucy               10 North Kingstown       19:12.57    3             
  4 Tuomisto, Rose            12 Cumberland            19:20.24    4             
  5 McCue, Charli             11 Cumberland            19:22.41    5             
  6 Casey, Maeve              12 La Salle Academy      19:23.00    6             
  7 Lefort, Evelyn            10 Barrington            19:30.83    7             
  8 Wahlberg, Olivia          11 La Salle Academy      19:35.01    8             
  9 Donnelly, Jayden          12 La Salle Academy      19:36.59    9             
 10 Nicolopoulos, Abby        11 North Kingstown       19:37.62   10             
 11 Whitney, Maura            10 North Kingstown       19:39.07   11             
 12 Bianchi, Anna             10 Cumberland            19:39.56   12             
 13 Pelagio, Stella            9 La Salle Academy      19:45.17   13             
 14 Stoothoff, Gabby          10 Cumberland            19:52.44   14             
 15 Ayotte, Mea               10 Toll Gate             19:52.97   15             
 16 Ghamrawi, Sabrina         10 La Salle Academy      20:08.54   16             
 17 Hughes, Fiona              9 Classical             20:08.92   17             
 18 Kavanagh, Juliana          9 Pilgrim High School   20:20.26   18             
 19 Prendergast, Lilliana     11 Cranston West HS      20:20.30   19             
 20 Chin, Jessica             11 Cranston East         20:24.76                  
 21 Terlato, Carolina         10 La Salle Academy      20:28.85   20             
 22 Fountaine, Kristen        11 Cranston West HS      20:33.00   21             
 23 Chang, Sara               12 Barrington            20:36.18   22             
 24 O'Donnell, Anna           10 Toll Gate             20:38.58   23             
 25 Howlett, Kate              9 Classical             20:42.37   24             
 26 Bourke, Emily             12 Cumberland            21:17.46   25             
 27 Howlett, Orla             12 Classical             21:18.25   26             
 28 Wasinowicz, Scarlett       9 Barrington            21:29.57   27             
 29 Depina, Kenya              9 La Salle Academy      21:35.43   28             
 30 Sloan, Brooke              9 Cranston East         21:39.20                  
 31 He, Mia                   11 Barrington            21:44.04   29             
 32 Mentzer, Estelle          10 Barrington            22:05.74   30             
 33 Morrison, Riley            9 North Kingstown       22:09.88   31             
 34 Lamb, Indie               12 Barrington            22:17.30   32             
 35 Brosseau, Leah             9 Coventry              22:33.30   33             
 36 Buchanan, Addison         11 Cumberland            22:51.92   34             
 37 Blanco, Tiffany           11 Pilgrim High School   22:57.88   35             
 38 Salvo, Marlee              9 Coventry              22:58.35   36             
 39 Wasilewski, Lia           10 Pilgrim High School   22:58.82   37             
 40 Patalano, Kathryn         12 East Providence       22:59.50   38             
 41 Kolbe, Devan              11 North Kingstown       23:00.47   39             
 42 Anctil, Lilly             12 Coventry              23:02.50   40             
 43 Barrass, Faith            12 Barrington            23:12.14   41             
 44 Kennedy, Delaney          12 Cumberland            23:19.48   42             
 45 Sotomayor, Melany         10 East Providence       23:53.44   43             
 46 Corrigan, Kelsey          10 Classical             24:05.77   44             
 47 Aunchman, Arianna          9 Toll Gate             24:14.32   45             
 48 Gagnon, Sadie             10 East Providence       24:26.06   46             
 49 Beatrice, Abigail         10 East Providence       24:28.77   47             
 50 Joyce, Annelisa           10 Cranston West HS      24:38.06   48             
 51 Lasalle, Mariah           11 Woonsocket            24:52.90                  
 52 Burke, Grace              12 Classical             25:02.42   49             
 53 Melendez, Zoraya          12 North Providence      25:21.00   50             
 54 Watson, Alexandra          9 Toll Gate             25:23.70   51             
 55 Cribb, Hailey             11 Coventry              25:27.91   52             
 56 Jean, Mylla                9 Cranston West HS      25:47.71   53             
 57 O'Donoghue, Bridget       12 Cranston West HS      25:53.41   54             
 58 Armstrong, Torah          11 Coventry              26:04.84   55             
 59 O'Connell, Elizabeth       9 North Providence      26:17.29   56             
 60 Pacheco, Savannah         11 Pilgrim High School   26:36.79   57             
 61 Mosca, Jennie             12 Mount Pleasant        26:45.01   58             
 62 Brennick, Caroline        12 Cranston East         27:18.70                  
 63 McCrane, Madeline         10 Classical             27:25.41   59             
 64 Torres, Feyshmarie        11 Mount Pleasant        27:26.74   60             
 65 Hernandez, Evelyn         12 North Providence      27:35.93   61             
 66 Castenada, Ashli          12 North Providence      27:55.58   62             
 67 Cabrera, Nadesha          11 Mount Pleasant        28:09.91   63             
 68 Pomerleau, Ava            12 North Providence      28:11.99   64             
 69 Olive, Sophie              9 East Providence       28:22.11   65             
 70 Cumplido, Liliana         12 North Providence      28:25.16   66             
 71 Ambroz, Aneska             9 East Providence       28:34.86   67             
 72 Goldsmith, Sabine         10 Classical             28:38.66   68             
 73 Horton, Leila              9 Pilgrim High School   28:45.06   69             
 74 O'Brien, Myana            11 Toll Gate             28:49.23   70             
 75 Sipaque, Isabella         12 Coventry              28:57.29   71             
 76 Pettinicchio, Carly       11 Pilgrim High School   29:17.83   72             
 77 Garcia, Emma              11 Mount Pleasant        29:33.35   73             
 78 Fera, Maddie              12 Cranston West HS      30:54.95   74             
 79 Ezhilmaran, Pooja         11 East Providence       31:27.66   75             
 80 Chrysanthopoulou, Aikate   9 Cranston West HS      33:44.14   76             
 81 Brassard, Leah            10 North Providence      33:53.78   77             
 82 Quinn, Kayla              10 Cranston East         36:12.51                  
 83 Alves, Kiara              11 Mount Pleasant        38:27.99   78             
 84 Chevere, Chanel           11 Mount Pleasant        39:14.55   79             
 85 Douang, Arna              10 Woonsocket            40:50.85                  
 86 Freitas Da Luz, Lara      11 Mount Pleasant        42:36.89   80             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 La Salle Academy             52    6    8    9   13   16   20   28          
      Total Time:  1:38:28.31                                                    
         Average:    19:41.67                                                    
   2 North Kingstown High Scho    57    2    3   10   11   31   39               
      Total Time:  1:39:30.42                                                    
         Average:    19:54.09                                                    
   3 Cumberland                   60    4    5   12   14   25   34   42          
      Total Time:  1:39:32.11                                                    
         Average:    19:54.43                                                    
   4 Barrington High School      115    7   22   27   29   30   32   41          
      Total Time:  1:45:26.36                                                    
         Average:    21:05.28                                                    
   5 Pilgrim High School         148    1   18   35   37   57   69   72          
      Total Time:  1:51:17.31                                                    
         Average:    22:15.47                                                    
   6 Classical High School       160   17   24   26   44   49   59   68          
      Total Time:  1:51:17.73                                                    
         Average:    22:15.55                                                    
   7 Cranston West HS            195   19   21   48   53   54   74   76          
      Total Time:  1:57:12.48                                                    
         Average:    23:26.50                                                    
   8 Toll Gate High School       204   15   23   45   51   70                    
      Total Time:  1:58:58.80                                                    
         Average:    23:47.76                                                    
   9 Coventry High School        216   33   36   40   52   55   71               
      Total Time:  2:00:06.90                                                    
         Average:    24:01.38                                                    
  10 East Providence High Scho   239   38   43   46   47   65   67   75          
      Total Time:  2:04:09.88                                                    
         Average:    24:49.98                                                    
  11 North Providence            293   50   56   61   62   64   66   77          
      Total Time:  2:15:21.79                                                    
         Average:    27:04.36                                                    
  12 Mount Pleasant High Schoo   332   58   60   63   73   78   79   80          
      Total Time:  2:30:23.00                                                    
         Average:    30:04.60