Licensed to Wilbur Race Systems - Contractor License
                                                HY-TEK's Meet Manager 1/20/2025
                Division Championships - 1/18/2025 to 1/22/2025                
                                     PCTA                                      
                                    Results                                    
 
Event 111  Boys 4x800 Meter Relay Sullivan
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 North Kingstown High School                         8:49.48   10   
     1) Brennan Anderson 11             2) Benjamin Thorne 11             
     3) Alex Turcotte 10                4) Grayson Edge 10                
  2 The Prout School                                    8:56.98    8   
     1) Connor Anderson 9               2) Oliver Balbat 12               
     3) Riley Selwyn 10                 4) Juelz Harris 11                
  3 Cranston West HS                                    9:13.43    6   
     1) Matthew Petit 12                2) Nate Dorrance 10               
     3) Luca Talamo 9                   4) Aidan Gosselin 10              
  4 Scituate High School                                9:23.30    5   
     1) Jackson Downs 9                 2) Tristan Redmond 12             
     3) Calvin Hillis-Piecyk 12         4) Travis White 10                
  5 Rogers                                              9:24.52    4   
     1) Adrien nacci 12                 2) Ian Sigler 11                  
     3) Frank Ramsey 12                 4) Grant Herchenroether 9         
  6 St. Raphael Academy                                 9:30.03    3   
     1) Jacob Barry 9                   2) Michael Duschang 11            
     3) Cameron McVeigh 10              4) Akhil Thomas 12                
 -- North Smithfield High School                             DQ   interference
     1) Albie Lagreca 10                2) Sean Mania 10                  
     3) Jake Fredette 9                 4) Matthew Morgan 10              
 
Event 112  Girls 4x800 Meter Relay Sullivan
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 North Kingstown High School                        10:30.38   10   
     1) Ellie Tighe 12                  2) Abigail Nicolopoulos 11        
     3) Olivia Hesford 10               4) Hailee Pomeranz 12             
  2 Cranston West HS                                   10:36.90    8   
     1) Kristen Fountaine 11            2) Sophie DeLuca 10               
     3) Sarah Pimental 12               4) Lilliana Prendergast 11        
  3 Rogers                                             12:22.84    6   
     1) Hannah Conroy 11                2) Kaia Cutter 9                  
     3) Charlotte Rochelle 9            4) Amelia Wallace 11              
  4 St. Raphael Academy                                12:27.49    5   
     1) Laura Osorio 9                  2) Alanna Celio 9                 
     3) Gianna Pires-Duarte 9           4) Trinity Ramos 10               
 
Event 93  Boys 4x200 Meter Relay Sullivan
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 North Kingstown High School                         1:34.29   2  10   
     1) Jackson Webber 12               2) Mikiyas Ashenafi 12            
     3) Jason Marcelino 12              4) Mason Taylor 12                
  2 St. Raphael Academy                                 1:36.26   2   8   
     1) Noah Rivas 11                   2) Brandon Cardoso 10             
     3) Ali Thompson 10                 4) Melvin Howard 11               
  3 Hope High School                                    1:37.41   2   6   
     1) Amos Kawreh 11                  2) Ethan Jack 11                  
     3) Raynel Rodriguez 12             4) Kiel Washburn 11               
  4 The Prout School                                    1:37.99   2   5   
     1) Matthew Chofay 12               2) Eli Wood 12                    
     3) Aidan DeSantis 10               4) Andrew Lake 10                 
  5 Rogers                                              1:39.86   1   4   
     1) Jeremiah Rodrigues 11           2) Jesus Pona 11                  
     3) Derek Lloyd 11                  4) Kaylon Hazzard 12              
 -- Scituate High School                                     DQ   1  zone 2-3
     1) Brayden Salois 12               2) John Patrie 12                 
     3) Christopher D'Iorio 9           4) Michael Correia 12             
 -- Mount Pleasant High School                              DNS   1 
     1) Yamil Moya 9                    2) Brian Luna 12                  
     3) Emmanuel Arkue 12               4) Mckeene Keith 11               
 
Event 80  Girls 4x200 Meter Relay Sullivan
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 North Kingstown High School                         1:51.67   2  10   
     1) June Merchant 10                2) Ellie Gagnon 9                 
     3) Addison Smith 12                4) Kaitlyn Droney 9               
  2 Hope High School                                    1:53.41   2   8   
     1) Zariyah Brown 11                2) Eliany Silver 10               
     3) Aliyah Barbour 12               4) Janelli Sanabria 11            
  3 Rogers                                              1:57.97   1   6   
     1) Laura Hoag 12                   2) Julia Page 12                  
     3) Deslian Robles 11               4) Margaret Phelps 12             
  4 The Prout School                                    2:01.37   2   5   
     1) Mackenzie Moniz 12              2) Sara Slitt 10                  
     3) Olivia Monast 12                4) Brooke Bradley 10              
  5 North Smithfield High School                        2:08.31   1   4   
     1) Teagan McMahon 12               2) Sophia Parente 12              
     3) Catherine Rogers 12             4) Jordan Harrop 11               
  6 Cranston West HS                                    2:08.42   2   3   
     1) Jayda Decosta 10                2) Emalee Dorrance 10             
     3) Michaela Pearson 10             4) Ady Martin 9                   
 -- St. Raphael Academy                                     DNF   2 
     1) Jayla Grimes 12                 2) Leah Ahmed 10                  
     3) Javenus Dorbor 11               4) Francesca Justin 9             
 -- Mount Pleasant High School                              DNS   1 
     1) Trinity Dye 10                  2) Nicklecia Dyer 10              
     3) Alynah Soriano 12               4) Nadaline Santiago 12           
 
Event 92  Boys 3000 Meter Run Sullivan
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Joseph McFarland          11 St. Raphael            9:24.17   10   
  2 Gavin Shipperley          11 North Kingst           9:25.92    8   
  3 Colton Orr                 9 North Kingst           9:34.75    6   
  4 Noah Vanhorn              12 St. Raphael            9:40.85    5   
  5 Benjamin Butera           11 North Kingst           9:56.60    4   
  6 Alejandro Rivera          12 St. Raphael            9:58.72    3   
  7 Alex Turcotte             10 North Kingst           9:58.94    2   
  8 Sean Mania                10 North Smithf          10:01.93    1   
  9 Anden Bianchi             11 Cranston Wes          11:02.48  
 10 Kellen Mcmahon             9 North Smithf          11:04.97  
 11 Joshua Willis             11 The Prout Sc          11:09.12  
 12 Oliver Balbat             12 The Prout Sc          11:30.36  
 13 Cole Munns                10 Scituate Hig          11:45.83  
 14 Fallon Green               9 Scituate Hig          12:20.30  
 
Event 79  Girls 3000 Meter Run Sullivan
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Abbie Tighe               10 North Kingst          10:13.19   10   
  2 Lucy Stowe                10 North Kingst          10:13.22    8   
  3 Mackenzie Lickert         10 St. Raphael           10:20.17    6   
  4 Lea Paquet                12 Scituate Hig          12:11.90    5   
  5 Hannah Duva               11 North Kingst          12:33.66    4   
  6 Keira Harnois             11 North Smithf          12:34.05    3   
  7 Ruby Galle                10 North Kingst          12:38.95    2   
  8 Makayla Marinelli         11 The Prout Sc          12:53.10    1   
  9 Ella Procaccianti         10 The Prout Sc          13:22.70  
 10 Jazel Hughes              11 North Smithf          13:37.85  
 
Event 81  Girls 55 Meter Hurdles Sullivan
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Reece Vitale              11 Cranston Wes              9.18q  1 
  2 Reagan Farrell             9 North Kingst              9.33q  1 
  3 Julianna Williams         11 North Kingst              9.53q  2 
  4 Deslian Robles            11 Rogers                    9.69q  2 
  5 Frances Tiner             12 North Smithf              9.88q  2 
  6 Jordan Parris             12 North Kingst             10.45q  1 
  7 Sophie Tamboe             10 North Kingst             10.55q  2 
  8 Maylan Fernandes          12 St. Raphael              10.79q  2 
  9 Ella Simmons              10 Ponaganset H             10.83q  2 
 10 Sierra Redfern            11 The Prout Sc             10.99   1 
 11 Bridget Rielly             9 The Prout Sc             11.13   1 
 12 Teagan McMahon            12 North Smithf             11.67   1 
 13 Dahlia Richardson         10 Rogers                   11.71   2 
 14 Trinity Ramos             10 St. Raphael              12.25   2 
 -- Kiara Cosme               11 St. Raphael                DNS   1 
 
Event 94  Boys 55 Meter Hurdles Sullivan
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Jakari Medina             11 Rogers                    8.15q  2 
  2 Devan Tavares             12 St. Raphael               8.18q  1 
  3 Paxton Allen              11 Ponaganset H              8.73q  1 
  4 Charlie Hanus             12 North Kingst              8.76q  2 
  5 Damien Ocampo             12 St. Raphael               8.82q  1 
  6 Daniel Akan-Disu          12 St. Raphael               8.99q  2 
  7 Jason Marcelino           12 North Kingst              9.09q  1 
  8 Julian Mathews            12 Rogers                    9.15q  2 
  9 Jackson Lanctot           12 North Smithf              9.18q  1 
 10 Ryan McEntee              11 Ponaganset H              9.40   2 
 11 Adrien nacci              12 Rogers                    9.42   1 
 12 Adam McEntee               9 Ponaganset H              9.60   1 
 13 Wilson Bouzaid             9 North Kingst              9.93   1 
 14 Ali Thompson              10 St. Raphael              10.73   2 
 15 Miles Monahan             12 Rogers                   10.91   2 
 -- Cole Shotwell             10 North Kingst               DNF   2 
 
Event 82  Girls 55 Meter Dash Sullivan
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Lillian Racine            11 Ponaganset H              7.55q  1 
  2 Francesca Justin           9 St. Raphael               7.65q  2 
  3 Zariyah Brown             11 Hope High Sc              7.68q  4 
  4 Ellie Gagnon               9 North Kingst              7.75q  3 
  5 Eliany Silver             10 Hope High Sc              7.82q  3 
  6 Addison Smith             12 North Kingst              7.88q  4 
  7 Meghan St Pierre          11 Ponaganset H              7.92q  3 
  8 Kaitlyn Droney             9 North Kingst              7.94q  2 
  9 Deirdra Picillo           12 The Prout Sc              7.97q  1 
 10 Stalia Biosse             12 Cranston Wes              7.98   4 
 11 Amelya D'Errico           12 Cranston Wes              7.98   2 
 12 Leah Ahmed                10 St. Raphael               8.09   4 
 13 June Merchant             10 North Kingst              8.11   1 
 14 Jayda Decosta             10 Cranston Wes              8.31   1 
 15 Tia Roberts               11 Hope High Sc              8.36   2 
 16 Sara Slitt                10 The Prout Sc              8.41   2 
 17 Sarah Pimental            12 Cranston Wes              8.45   2 
 18 Julia Page                12 Rogers                    8.47   3 
 19 Jordan Harrop             11 North Smithf              8.93   4 
 20 Shayla Fuentes             9 Rogers                    8.94   3 
 21 Nicole Rivera             11 Rogers                    8.99   3 
 22 Alynah Soriano            12 Mount Pleasa              9.02   2 
 23 Trinity Dye               10 Mount Pleasa              9.03   1 
 24 Keira Barbosa              9 Ponaganset H              9.05   2 
 25 Kiara Alves               11 Mount Pleasa              9.14   1 
 26 Lily Sheehan              10 The Prout Sc              9.19   4 
 27 Gianna Pires-Duarte        9 St. Raphael               9.23   3 
 28 Olivia Monast             12 The Prout Sc              9.41   1 
 29 Sophia Parente            12 North Smithf              9.53   3 
 30 Lily Heon                 12 North Smithf              9.98   4 
 -- Kenaya Archie             11 Hope High Sc               DNS   1 
 -- Kiara Cosme               11 St. Raphael                DNS   4 
 
Event 95  Boys 55 Meter Dash Sullivan
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Brandon Cardoso           10 St. Raphael               6.75q  4 
  2 Daniel Akan-Disu          12 St. Raphael               6.85q  4  6.842
  3 Ryan D'Errico             10 Cranston Wes              6.85q  1  6.845
  4 Matthew Chofay            12 The Prout Sc              6.85q  2  6.849
  5 Melvin Howard             11 St. Raphael               6.85q  1  6.850
  6 Jackson Webber            12 North Kingst              6.90q  1 
  7 Ryan Stoloff              11 Cranston Wes              6.91q  2 
  8 Noah Rivas                11 St. Raphael               6.94q  3 
  9 Jesus Pona                11 Rogers                    6.99q  4 
 10 Michael Correia           12 Scituate Hig              7.00   2 
 11 Amos Kawreh               11 Hope High Sc              7.02   3 
 12 Jeremiah Rodrigues        11 Rogers                    7.08   1 
 13 Brian Luna                12 Mount Pleasa              7.17   2  7.165
 14 Jayden Davis              11 Mount Pleasa              7.17   1  7.169
 15 Derek Lloyd               11 Rogers                    7.18   3 
 16 Ethan Jack                11 Hope High Sc              7.19   4 
 17 Bryce Peterson            12 Ponaganset H              7.22   3 
 18 Andrew Tammaro            10 Ponaganset H              7.23   4 
 19 Trevor Lytle              12 Ponaganset H              7.30   2 
 20 Brayden Salois            12 Scituate Hig              7.31   3  7.304
 21 Raynel Rodriguez          12 Hope High Sc              7.31   1  7.307
 22 Jacob Hiller              10 North Kingst              7.32   2 
 23 Kiel Washburn             11 Hope High Sc              7.34   3 
 24 Emmanuel Arkue            12 Mount Pleasa              7.36   3 
 25 Broden Sugarman           11 North Kingst              7.42   1 
 26 Adam Cortez                9 Cranston Wes              7.45   4 
 27 John Patrie               12 Scituate Hig              7.47   2  7.466
 27 Eli Kugler                10 Ponaganset H              7.47   3  7.466
 29 Haider Rahim              10 North Kingst              7.48   4 
 30 Olumide Omotosho          10 Rogers                    7.51   2 
 31 Chase Kelley               9 North Smithf              7.61   1  7.605
 32 Jace Harris                9 The Prout Sc              7.61   4  7.608
 33 Logan Wood                 9 Scituate Hig              8.01   1 
 34 Noah Blaine                9 The Prout Sc              8.13   2 
 35 Kason Lyons                9 Cranston Wes              8.23   3 
 
Event 96  Boys 1500 Meter Run Sullivan
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Joseph McFarland          11 St. Raphael            4:22.71   2  10   
  2 Alex Ramos                12 St. Raphael            4:23.16   2   8   
  3 Benjamin Butera           11 North Kingst           4:24.34   2   6   
  4 Camden Florio              9 North Kingst           4:25.88   2   5   
  5 Gavin Shipperley          11 North Kingst           4:27.99   2   4   
  6 Colson Place              11 North Kingst           4:30.57   2   3   
  7 Juelz Harris              11 The Prout Sc           4:32.87   2   2   
  8 Matthew Petit             12 Cranston Wes           4:35.29   2   1   
  9 Calvin Hillis-Piecyk      12 Scituate Hig           4:47.72   2 
 10 Travis White              10 Scituate Hig           4:55.40   1 
 11 Joshua Willis             11 The Prout Sc           4:55.89   1 
 12 Michael Duschang          11 St. Raphael            4:56.56   1 
 13 Jaden King                 9 Rogers                 4:59.85   1 
 14 Jay Finklestein           10 Ponaganset H           5:03.99   1 
 15 Derek Mallon              10 North Smithf           5:06.23   2 
 16 Isaiah Sherman            10 Rogers                 5:45.42   1 
 17 Phoenix Hinson            12 North Smithf           6:02.64   1 
 18 Cameron Delany            10 Rogers                 6:06.98   1 
 -- William Quattrucci         9 Ponaganset H               DNS   1 
 
Event 83  Girls 1500 Meter Run Sullivan
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mackenzie Lickert         10 St. Raphael            4:56.16   10   
  2 Maura Whitney             10 North Kingst           4:56.27    8   
  3 Abbie Tighe               10 North Kingst           4:56.83    6   
  4 Julia Dowling             10 North Smithf           4:58.12    5   
  5 Faith Perry               12 St. Raphael            5:02.35    4   
  6 Mia Bottaro               11 The Prout Sc           5:19.04    3   
  7 Ellie Tighe               12 North Kingst           5:25.45    2   
  8 Madison Ourique           10 Ponaganset H           5:40.10    1   
  9 Katie Abbott              11 The Prout Sc           5:40.18  
 10 Feyshmarie Torres         12 Mount Pleasa           6:49.43  
 -- Leah Seddon                9 Ponaganset H               DNS  
 
Event 94  Boys 55 Meter Hurdles Sullivan
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jakari Medina             11 Rogers                    8.06   10   
  2 Devan Tavares             12 St. Raphael               8.07    8   
  3 Charlie Hanus             12 North Kingst              8.38    6   
  4 Damien Ocampo             12 St. Raphael               8.52    5   
  5 Jason Marcelino           12 North Kingst              8.55    4   
  6 Paxton Allen              11 Ponaganset H              8.60    3   
  7 Daniel Akan-Disu          12 St. Raphael               8.93    2   
  8 Jackson Lanctot           12 North Smithf              8.96    1   
  9 Julian Mathews            12 Rogers                    9.20  
 
Event 81  Girls 55 Meter Hurdles Sullivan
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Reece Vitale              11 Cranston Wes              8.95   10   
  2 Julianna Williams         11 North Kingst              9.22    8   
  3 Reagan Farrell             9 North Kingst              9.33    6   
  4 Frances Tiner             12 North Smithf              9.72    5   
  5 Deslian Robles            11 Rogers                    9.75    4   
  6 Sophie Tamboe             10 North Kingst             10.40    3   
  7 Ella Simmons              10 Ponaganset H             10.53    2   
  8 Jordan Parris             12 North Kingst             10.55    1   
  9 Maylan Fernandes          12 St. Raphael              10.89  
 
Event 95  Boys 55 Meter Dash Sullivan
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brandon Cardoso           10 St. Raphael               6.71   10   
  2 Ryan Stoloff              11 Cranston Wes              6.78    8    6.772
  3 Daniel Akan-Disu          12 St. Raphael               6.78    6    6.773
  4 Matthew Chofay            12 The Prout Sc              6.79    5   
  5 Noah Rivas                11 St. Raphael               6.88    4   
  6 Ryan D'Errico             10 Cranston Wes              6.89    3   
  7 Jesus Pona                11 Rogers                    6.91    2   
  8 Jackson Webber            12 North Kingst              7.01    1   
  9 Melvin Howard             11 St. Raphael               7.28  
 
Event 82  Girls 55 Meter Dash Sullivan
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lillian Racine            11 Ponaganset H              7.46   10   
  2 Zariyah Brown             11 Hope High Sc              7.47    8   
  3 Francesca Justin           9 St. Raphael               7.60    6   
  4 Ellie Gagnon               9 North Kingst              7.74    5   
  5 Eliany Silver             10 Hope High Sc              7.77    4    7.762
  6 Meghan St Pierre          11 Ponaganset H              7.77    3    7.770
  7 Addison Smith             12 North Kingst              7.84    2   
  8 Kaitlyn Droney             9 North Kingst              7.98    1   
  9 Deirdra Picillo           12 The Prout Sc              8.04  
 
Event 97  Boys 600 Meter Run Sullivan
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mikiyas Ashenafi          12 North Kingst           1:28.18   5  10   
  2 Riley Selwyn              10 The Prout Sc           1:28.93   5   8   
  3 Alex Ramos                12 St. Raphael            1:30.04   5   6   
  4 Conor Fairbanks           12 Ponaganset H           1:30.07   5   5   
  5 Elias Wilson              11 St. Raphael            1:30.19   5   4   
  6 Aidan Gosselin            10 Cranston Wes           1:32.73   4   3   
  7 Matthew Morgan            10 North Smithf           1:33.61   4   2   
  8 Benjamin Thorne           11 North Kingst           1:35.35   4   1   
  9 Jaylonte Ramsdell         11 Hope High Sc           1:36.13   4 
 10 Jagger Viens               9 North Kingst           1:36.88   4 
 11 Grayson Edge              10 North Kingst           1:37.04   1 
 12 Jakob Waugh               11 Ponaganset H           1:38.28   3 
 13 Samual Conroy              9 Rogers                 1:39.15   3 
 14 Declan Rowe               12 Scituate Hig           1:39.67   3 
 15 Tristan Redmond           12 Scituate Hig           1:40.32   5 
 16 Albie Lagreca             10 North Smithf           1:40.34   2 
 17 Eli Kugler                10 Ponaganset H           1:40.36   3 
 18 Ian Sigler                11 Rogers                 1:42.85   1 
 19 Michael McGunagle         10 The Prout Sc           1:42.87   3 
 20 Keury Diaz                11 Hope High Sc           1:47.43   2 
 21 Cameron McVeigh           10 St. Raphael            1:47.68   4 
 22 Jakub Budzyna             10 North Smithf           1:52.13   2 
 23 Akhil Thomas              12 St. Raphael            1:53.41   3 
 24 Evan Thibeault            10 North Smithf           1:54.79   1 
 -- Justin Brown              11 Hope High Sc               DNS   2 
 -- Raiden Argueta            11 Mount Pleasa               DNS   2 
 -- Raymond Hill               9 The Prout Sc               DNS   2 
 -- Conor Inglis              10 Mount Pleasa               DNS   1 
 
Event 84  Girls 600 Meter Run Sullivan
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Laura Hoag                12 Rogers                 1:41.75   5  10   
  2 Abigail Nicolopoulos      11 North Kingst           1:42.75   5   8   
  3 Jayla Grimes              12 St. Raphael            1:43.84   5   6   
  4 Kristen Fountaine         11 Cranston Wes           1:45.27   5   5   
  5 Olivia Hesford            10 North Kingst           1:53.64   5   4   
  6 Janelli Sanabria          11 Hope High Sc           1:53.92   5   3   
  7 Aleigha Marshall          10 Ponaganset H           1:54.13   4   2   
  8 Aleya Olmstead            10 North Kingst           1:55.33   4   1   
  9 Sophie DeLuca             10 Cranston Wes           1:56.06   3 
 10 Maelie Bowden              9 Scituate Hig           1:58.98   4 
 11 Rachael Snyzyk            12 North Smithf           2:00.64   4 
 12 Sarah Pimental            12 Cranston Wes           2:01.32   4 
 13 Marin Iamarone            10 Ponaganset H           2:07.39   4 
 14 Megan Buckley              9 Ponaganset H           2:07.91   3 
 15 Gianna Pires-Duarte        9 St. Raphael            2:08.77   3 
 16 Lily Sheehan              10 The Prout Sc           2:10.74   3 
 17 Brianna Fournier          12 North Smithf           2:13.50   3 
 18 Alanna Celio               9 St. Raphael            2:19.07   2 
 19 Lauren Eden                9 Ponaganset H           2:23.62   1 
 20 Natalie McMahon            9 The Prout Sc           2:28.43   2 
 -- Feyshmarie Torres         12 Mount Pleasa                DQ   2  Lane Viol
 -- Lia Wendoloski             9 The Prout Sc                DQ   1  lane viol
 -- Jenian Vazquez            10 Mount Pleasa               DNS   1 
 -- Nadesha Cabrera           11 Mount Pleasa               DNS   3 
 -- Maya Lawal                10 Mount Pleasa               DNS   2 
 
Event 98  Boys 300 Meter Dash Sullivan
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ryan Stoloff              11 Cranston Wes             36.59   7  10   
  2 Eli Wood                  12 The Prout Sc             36.61   7   8   
  3 Devan Tavares             12 St. Raphael              37.19   7   6   
  4 Ryan D'Errico             10 Cranston Wes             37.42   7   5   
  5 Noah Rivas                11 St. Raphael              37.55   6   4   
  6 Jackson Webber            12 North Kingst             37.77   7   3   
  7 Mckeene Keith             11 Mount Pleasa             38.11   6   2   
  8 Paxton Allen              11 Ponaganset H             39.24   5   1   
  9 Matthew Chofay            12 The Prout Sc             39.45   6 
 10 Trevor Lytle              12 Ponaganset H             39.65   6 
 11 Haider Rahim              10 North Kingst             40.14   4 
 12 Broden Sugarman           11 North Kingst             40.40   5 
 13 Raynel Rodriguez          12 Hope High Sc             40.56   4 
 14 Jace Harris                9 The Prout Sc             40.93   3 
 15 Jesus Pona                11 Rogers                   40.96   4 
 16 Adam Cortez                9 Cranston Wes             41.14   4 
 17 Christopher D'Iorio        9 Scituate Hig             41.32   5 
 18 Jeremiah Rodrigues        11 Rogers                   41.38   5 
 19 Olumide Omotosho          10 Rogers                   42.00   3 
 20 Andrew Tammaro            10 Ponaganset H             42.55   3 
 21 Jameson Hainley            9 North Smithf             43.05   4 
 22 Kole Yeaw                  9 Scituate Hig             43.22   2 
 23 Cj Smith                  11 St. Raphael              43.27   3 
 24 Brian Luna                12 Mount Pleasa             43.51   3 
 25 Cameron Welch              9 North Smithf             44.00   1 
 26 Julio Casado              12 Mount Pleasa             45.03   2 
 27 Alexander Butterfield      9 North Smithf             46.89   2 
 28 Noah Blaine                9 The Prout Sc             47.53   2 
 29 O'Marion Campbell         10 Rogers                   47.59   1 
 30 Kason Lyons                9 Cranston Wes             47.99   1 
 31 Timmy Soeung              11 Hope High Sc             48.95   2 
 32 Max Molinari               9 North Smithf             53.35   1 
 -- Yamil Moya                 9 Mount Pleasa               DNF   5 
 -- Brandon Cardoso           10 St. Raphael                DNS   6 
 -- Logan Wood                 9 Scituate Hig               DNS   1 
 
Event 85  Girls 300 Meter Dash Sullivan
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lillian Racine            11 Ponaganset H             41.84   7  10   
  2 Francesca Justin           9 St. Raphael              43.47   7   8   
  3 Zariyah Brown             11 Hope High Sc             43.58   7   6   
  4 Meghan St Pierre          11 Ponaganset H             44.77   7   5   
  5 Eliany Silver             10 Hope High Sc             45.32   6   4   
  6 Chatham Wood              10 Scituate Hig             45.37   6   3   
  7 June Merchant             10 North Kingst             45.79   7   2   
  8 Ellie Gagnon               9 North Kingst             46.04   6   1   
  9 Amelya D'Errico           12 Cranston Wes             46.11   6 
 10 Brooke Bradley            10 The Prout Sc             46.36   5 
 11 Reece Vitale              11 Cranston Wes             46.46   6 
 12 Stalia Biosse             12 Cranston Wes             46.48   5 
 13 Addison Smith             12 North Kingst             46.69   5 
 14 Samantha Thibeault        12 North Smithf             46.92   5 
 15 Mackenzie Moniz           12 The Prout Sc             48.02   5 
 16 Sara Slitt                10 The Prout Sc             48.41   4 
 17 Kiara Alves               11 Mount Pleasa             49.25   4 
 18 Viola Schmitz             10 North Kingst             49.57   1 
 19 Chastylis Mattei          10 Hope High Sc             49.91   4 
 20 Alana Finn                11 Rogers                   50.79   4 
 21 Jordan Harrop             11 North Smithf             51.56   3 
 22 Charlotte Rochelle         9 Rogers                   51.64   3 
 23 Alynah Soriano            12 Mount Pleasa             52.05   2 
 24 Keira Barbosa              9 Ponaganset H             52.21   3 
 25 Jayda Decosta             10 Cranston Wes             52.64   3 
 26 Olivia Monast             12 The Prout Sc             54.80   2 
 27 Sophia Parente            12 North Smithf             57.98   1 
 -- Kenaya Archie             11 Hope High Sc                DQ   2  fail to compete
 -- Trinity Dye               10 Mount Pleasa                DQ   1  break line
 -- Lily Briere               10 St. Raphael                DNS   3 
 -- Nadaline Santiago         12 Mount Pleasa               DNS   2 
 -- Kaia Cutter                9 Rogers                     DNS   2 
 -- Amelia Wallace            11 Rogers                     DNS   4 
 -- Frances Tiner             12 North Smithf               DNS   1 
 
Event 99  Boys 1000 Meter Run Sullivan
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Joseph McFarland          11 St. Raphael            2:45.85   2  10   
  2 Gavin Shipperley          11 North Kingst           2:46.99   2   8   
  3 Colton Orr                 9 North Kingst           2:50.15   2   6   
  4 Camden Florio              9 North Kingst           2:52.20   2   5   
  5 Noah Vanhorn              12 St. Raphael            2:55.88   2   4   
  6 Gianni Santagata          12 St. Raphael            2:55.96   2   3   
  7 Jagger Viens               9 North Kingst           2:57.24   2   2   
  8 Alejandro Rivera          12 St. Raphael            3:03.16   2   1   
  9 Nate Dorrance             10 Cranston Wes           3:08.28   1 
 10 Cole Milburn              12 Rogers                 3:08.86   2 
 11 Connor Anderson            9 The Prout Sc           3:12.29   2 
 12 Jaden King                 9 Rogers                 3:12.37   1 
 13 Oliver Balbat             12 The Prout Sc           3:12.39   1 
 14 Aiden Grace               10 Ponaganset H           3:15.04   1 
 15 Jake Fredette              9 North Smithf           3:15.58   1 
 16 Anden Bianchi             11 Cranston Wes           3:18.61   1 
 17 Luca Talamo                9 Cranston Wes           3:18.88   1 
 18 Martin Van Den Hurk       12 Rogers                 3:29.90   1 
 19 Christian Betts           12 Ponaganset H           3:32.90   1 
 20 Isaiah Sherman            10 Rogers                 3:47.86   1 
 21 Luke Fournier             10 North Smithf           3:50.99   1 
 -- Calvin Hillis-Piecyk      12 Scituate Hig               DNS   2 
 -- Derek Mallon              10 North Smithf               DNS   2 
 -- Owen St Cyr                9 Ponaganset H               DNS   1 
 -- Matthew Petit             12 Cranston Wes               DNS   2 
 
Event 86  Girls 1000 Meter Run Sullivan
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lucy Stowe                10 North Kingst           3:09.11   10   
  2 Ellie Jackson             11 Ponaganset H           3:09.71    8   
  3 Julia Dowling             10 North Smithf           3:11.80    6   
  4 Lilliana Prendergast      11 Cranston Wes           3:16.64    5   
  5 Maura Whitney             10 North Kingst           3:18.34    4   
  6 Ellie Tighe               12 North Kingst           3:26.52    3   
  7 Kylie Violette             9 Ponaganset H           3:26.86    2   
  8 Lea Paquet                12 Scituate Hig           3:42.94    1   
  9 Emma Silva                 9 The Prout Sc           3:49.80  
 10 Elin Macera                9 The Prout Sc           4:14.20  
 11 Mia Duncan                10 Ponaganset H           4:52.37  
 -- Mia Bottaro               11 The Prout Sc               DNS  
 -- Ella Procaccianti         10 The Prout Sc               DNS  
 
Event 100  Boys 4x400 Meter Relay Sullivan
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 North Kingstown High School                         3:36.97   2  10   
     1) Jackson Webber 12               2) Mikiyas Ashenafi 12            
     3) Mason Taylor 12                 4) Jason Marcelino 12             
  2 St. Raphael Academy                                 3:40.99   1   8   
     1) Alex Ramos 12                   2) Melvin Howard 11               
