Licensed to Wilbur Race Systems - Contractor License
                                                 HY-TEK's Meet Manager 2/4/2025
                           Freshman State - 2/5/2025                           
                                     PCTA                                      
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Justin, Francesca          9 St. Raphael               7.61q 12 
  2 Gagnon, Ellie              9 North Kingst              7.72q 11 
  3 DosSantos, Gianna          9 East Provide              7.73q 10 
  4 Felder, Amaya              9 Moses Brown               7.74q  9 
  5 Gomes, Jezayah             9 Central High              7.91q  8 
  6 Couto, Rose                9 Moses Brown               7.96q  1  7.959
  7 Mattera, Gina              9 West Warwick              7.96q  6  7.960
  8 Droney, Kaitlyn            9 North Kingst              7.97q  7 
  9 Davis, Kylee               9 Toll Gate Hi              8.01q 11 
 10 Rielly, Bridget            9 The Prout Sc              8.03   1 
 11 Salter, Scarlett           9 Exeter-West               8.04   5 
 12 Barimah, Franchesca        9 Central High              8.08   2 
 13 Jean, Mylla                9 Cranston Wes              8.09   3 
 14 Gherardini, Megan          9 St Mary Acad              8.15   1 
 15 Rodriguez, Melanie         9 Cranston Eas              8.19   6 
 16 Lafortune, Nyree-Simone    9 Classical Hi              8.25   4 
 17 Araujo, Grace              9 Lincoln High              8.29   2 
 18 Derderian, Ani             9 East Greenwi              8.31  10 
 19 White, Molly               9 La Salle Aca              8.37   9 
 20 Kennedy, Emma              9 St Mary Acad              8.39   8 
 21 Sisco, Daniella            9 North Kingst              8.40   4 
 22 Griffin, Aleah             9 Coventry Hig              8.42  12 
 23 Green, Aiyana              9 Moses Brown               8.46  10 
 24 Medina, Jailyz             9 Central High              8.47   9 
 25 Bello, Funmi               9 Central High              8.49   4 
 26 Lynch, Kailynn             9 North Kingst              8.51   3 
 27 Cabral, Ava                9 Mount Hope H              8.52   4 
 28 Harrison, Ella             9 North Kingst              8.53   7 
 29 Akinrolabu, Trinity        9 Classical Hi              8.54   6 
 30 Chatelle, Katelyn          9 Scituate Hig              8.55   7 
 31 Volk, Anna                11 Portsmouth H              8.60   5  8.591
 32 Ebrahimpour, Zoe           9 East Greenwi              8.60   2  8.594
 33 DosSantos, Genna           9 East Provide              8.64   3 
 34 Clow, Emily                9 North Kingst              8.66  12 
 35 Renza, Grace               9 La Salle Aca              8.69   8 
 36 Sanchez, Natalia           9 Classical Hi              8.72   5 
 37 Shipperley, Anna           9 North Kingst              8.76  11  8.753
 38 Moulton, Riley             9 Exeter-West               8.76  10  8.757
 39 Fuentes, Shayla            9 Rogers                    8.76   8  8.759
 40 Sanford, Brielle           9 La Salle Aca              8.79   6  8.781
 41 Amado, Janelle             9 East Provide              8.79   3  8.790
 42 Barbosa, Keira             9 Ponaganset H              8.80   9 
 43 Chhum, Hailey              9 Central High              8.83   2 
 44 Williams, Victoria         9 Classical Hi              8.85   8 
 45 Jenkins, Natasha           9 North Smithf              8.93   1  8.921
 46 Crawford, Madelyn          9 Cumberland                8.93   4  8.924
 47 Cabrera, Josira            9 West Warwick              8.93  11  8.925
 48 Plowden, Charlotte         9 Rogers                    8.95  10 
 49 Holleran, Sadie            9 Cumberland                8.99   1 
 50 Solano, Dania             12 East Provide              9.01   7 
 51 Sherman, Lily              9 La Salle Aca              9.06   6 
 52 Bienvenue, Shayleigh       9 North Smithf              9.08   3 
 53 McGuire, Megan             9 West Warwick              9.10   5 
 54 Sparling, Ava              9 North Kingst              9.12   9 
 55 Williams, Leissa           9 Central High              9.13   9 
 56 Elanani, Layla             9 Classical Hi              9.15   2 
 57 Olanrewaju, Precious       9 Central High              9.16  12 
 58 Kidd, Aaliyah              9 Pilgrim High              9.17  12 
 59 Morales, Elizabeth         9 La Salle Aca              9.18   4 
 60 Lewis, Allison             9 The Prout Sc              9.19   3 
 61 Sivels, Jaelynn            9 West Warwick              9.21   5 
 62 Rasombath, Emma            9 Cumberland                9.24   1  9.234
 62 Phelan, Emma               9 North Kingst              9.24   8  9.234
 64 Diaz, Ashley               9 Central High              9.27  11 
 65 Martin, Ady                9 Cranston Wes              9.29   6 
 66 Kraska, Anh                9 Portsmouth H              9.30  11 
 67 Partridge, Victoria        9 Woonsocket H              9.35   5 
 68 Healy, Elizabeth           9 North Kingst              9.38   7  9.373
 69 Douang, Lyla               9 Woonsocket H              9.38   7  9.380
 70 Hoffman, Riley             9 Mount Hope H              9.39  10  9.381
 71 Zariczny, Leah             9 North Smithf              9.39   3  9.388
 72 Halvorsen, Anneliese       9 Portsmouth H              9.42  11 
 73 Gomes, Evelyn              9 La Salle Aca              9.43   7 
 74 Sett, Oriana               9 East Greenwi              9.44   8 
 75 Ferrara, Juvelina          9 West Warwick              9.47  12 
 76 Martinez, Jaylani          9 Cranston Eas              9.52   4 
 77 Travisoni, Sophia          9 La Salle Aca              9.68   1  9.672
 78 Sanchez-Lopez, Klelian     9 Central Fall              9.68   3  9.673
 79 Ojo, Omolasho              9 Classical Hi              9.73   6 
 80 McCormick, Stella          9 North Smithf              9.79   2  9.783
 81 Barr-Bryant, Idalaye       9 Woonsocket H              9.79   9  9.784
 82 Grubman, Quinn             9 Lincoln High              9.79   1  9.787
 83 Orellana, Sophia           9 Classical Hi              9.89   5 
 84 Jessop, Aubrey             9 East Greenwi              9.91   6 
 85 Mitchell, Kamoria          9 Central High              9.94  12 
 86 DeJesus, Joandrie          9 Coventry Hig             10.10   8 
 87 Trichter, Addie            9 The Prout Sc             10.24   2 
 88 Chay Boj, Jazmin           9 Classical Hi             10.33   2 
 89 Orellana, Maura            9 Classical Hi             10.38  10 
 90 Cruz, Roselis              9 Cranston Eas             10.39  11 
 91 Smith, Eden                9 Coventry Hig             10.43   4 
 92 Garcia, Idelsa             9 Classical Hi             10.46  11 
 93 Carrera-Lopez, Violeta     9 Central Fall             11.08   9 
 -- Mendez, Penelope           9 La Salle Aca               DNS  12 
 -- Diez-Arias, Arianna       10 Central High               DNS  10 
 -- Mattox, Kyla               9 East Greenwi               DNS  10 
 -- Hasenfus, Gulianna         9 Cumberland                 DNS   7 
 -- Cicero, Olivia             9 Westerly Hig               DNS  12 
 -- Lindberg, Leah             9 Exeter-West                DNS   8 
 -- DeCosta, A'Myah            9 Central High               DNS   5 
 -- Ciprian, Marelyn           9 Classical Hi               DNS   9 
 
Girls 55 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Justin, Francesca          9 St. Raphael               7.52  
  2 Gagnon, Ellie              9 North Kingst              7.62  
  3 DosSantos, Gianna          9 East Provide              7.71  
  4 Felder, Amaya              9 Moses Brown               7.83   7.823
  5 Mattera, Gina              9 West Warwick              7.83   7.827
  6 Droney, Kaitlyn            9 North Kingst              7.86  
  7 Gomes, Jezayah             9 Central High              7.92  
  8 Couto, Rose                9 Moses Brown               7.96  
  9 Davis, Kylee               9 Toll Gate Hi              8.00  
 
Girls 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Justin, Francesca          9 St. Raphael              43.08  21 
  2 Couto, Rose                9 Moses Brown              43.58  21 
  3 Lopes, Sariah              9 La Salle Aca             44.76  21 
  4 Tucker, Olivia             9 La Salle Aca             44.85  21 
  5 Pearse, Emma               9 Barrington H             44.98  20 
  6 Farrell, Charlotte         9 Barrington H             45.54  21 
  7 Salter, Scarlett           9 Exeter-West              45.81  20 
  8 Gomes, Jezayah             9 Central High             45.82  19 
  9 DosSantos, Gianna          9 East Provide             46.23  19 
 10 Tate, Loosaper             9 Portsmouth H             46.42  16 
 11 Maher, McKenna             9 Cumberland               46.92  18 
 12 Davis, Kylee               9 Toll Gate Hi             47.00  20 
 13 Gagnon, Ellie              9 North Kingst             47.07  20 
 14 Lafortune, Nyree-Simone    9 Classical Hi             47.25  19 
 15 Jean, Mylla                9 Cranston Wes             47.62  13 
 16 Rodriguez, Melanie         9 Cranston Eas             47.65  18 
 17 White, Molly               9 La Salle Aca             47.95  18 
 18 Mattera, Gina              9 West Warwick             48.16  20 
 19 Rielly, Bridget            9 The Prout Sc             48.22  17 
 20 Droney, Kaitlyn            9 North Kingst             48.25  16 
 21 Barimah, Franchesca        9 Central High             48.77  17 
 22 Shipperley, Anna           9 North Kingst             48.78  18 
 23 Bryan, Madeline            9 The Wheeler             X48.85  19 
 24 Horton, Megan              9 Moses Brown              48.94  19 
 25 Araujo, Grace              9 Lincoln High             49.20  17 
 26 Couto, Alexus              9 North Provid             49.33  13 
 27 Ziroli, Addyson           10 North Provid             49.88  14 
 28 Lynch, Kailynn             9 North Kingst             50.11  17 
 29 Morgan, Sophia             9 La Salle Aca             50.33  15  50.329
 29 Solano, Dania             12 East Provide             50.33  14  50.329
 31 Sisco, Daniella            9 North Kingst             50.53  12 
 32 DeMartino, Myla            9 Cumberland               50.59  15 
 33 Sanchez, Natalia           9 Classical Hi             50.98  16 
 34 Coyne, Adrienne            9 Cumberland               51.09  14 
 35 Clow, Emily                9 North Kingst             51.42  13 
 36 Holleran, Sadie            9 Cumberland               51.57  15 
 37 Crawford, Madelyn          9 Cumberland               51.85  12 
 38 Bello, Funmi               9 Central High             51.97  16 
 39 Amado, Janelle             9 East Provide             52.03  12 
 40 Moulton, Riley             9 Exeter-West              52.04  15 
 41 Sanford, Brielle           9 La Salle Aca             52.31  10  52.301
 42 Rochelle, Charlotte        9 Rogers                   52.31  13  52.303
 43 Elanani, Layla             9 Classical Hi             52.32  17 
 44 Barbosa, Keira             9 Ponaganset H             52.55  14 
 45 Griffin, Aleah             9 Coventry Hig             52.68  15 
 46 Derderian, Ani             9 East Greenwi             52.87  11 
 47 Cabral, Ava                9 Mount Hope H             53.17   6 
 48 Ebrahimpour, Zoe           9 East Greenwi             53.48  13 
 49 Jenkins, Natasha           9 North Smithf             53.95  12 
 50 Cutter, Kaia               9 Rogers                   54.13   8 
 51 Harrison, Ella             9 North Kingst             54.14   9 
 52 Bienvenue, Shayleigh       9 North Smithf             54.47   9 
 53 Lewis, Allison             9 The Prout Sc             54.51  11 
 54 Moore, Alexis              9 Cranston Eas             54.59  10 
 55 Healy, Elizabeth           9 North Kingst             54.66   7 
 56 Phelan, Emma               9 North Kingst             54.78  10 
 57 Sparling, Ava              9 North Kingst             55.08   9 
 58 Williams, Leissa           9 Central High             55.30   7 
 59 Sett, Oriana               9 East Greenwi             55.41   6 
 60 Rasombath, Emma            9 Cumberland               55.68   7 
 61 Martin, Ady                9 Cranston Wes             55.73   9 
 62 Sherman, Lily              9 La Salle Aca             56.08   8 
 63 Saunders, Maria            9 Scituate Hig             56.10   7 
 64 Williams, Victoria         9 Classical Hi             56.44   5 
 65 Trichter, Addie            9 The Prout Sc             56.61  10 
 66 Miller, Favor              9 Central High             56.66  16 
 67 Hoffman, Riley             9 Mount Hope H             57.21   4 
 68 Akinrolabu, Trinity        9 Classical Hi             57.39  11 
 69 Gomes, Evelyn              9 La Salle Aca             58.11   3 
 70 Morales, Elizabeth         9 La Salle Aca             59.71   3 
 71 Jessop, Aubrey             9 East Greenwi           1:00.16   4 
 72 Chrysanthopoulou, Aikate   9 Cranston Wes           1:00.57   5 
 73 Sousa-Lopez, Zurissadai    9 Cranston Eas           1:01.37   3 
 74 Sanchez-Lopez, Klelian     9 Central Fall           1:01.71   4 
 75 Orellana, Sophia           9 Classical Hi           1:02.92   5 
 76 Garcia, Idelsa             9 Classical Hi           1:02.94   5 
 77 Leger, Aaliyah             9 Cranston Eas           1:03.48   6 
 78 Rosales-Lopez, Emely       9 Cranston Eas           1:03.66   2 
 79 Marple, Violet            11 Portsmouth H           1:03.84   1 
 80 Orellana, Maura            9 Classical Hi           1:04.29   5 
 81 Smith, Eden                9 Coventry Hig           1:04.33   4 
 82 DeJesus, Joandrie          9 Coventry Hig           1:05.06   3 
 83 Delgado, Isabella          9 Scituate Hig           1:21.23   1 
 -- Travisoni, Sophia          9 La Salle Aca                DQ   7  break line
 -- Chay Boj, Jazmin           9 Classical Hi                DQ   3  break line
 -- DosSantos, Genna           9 East Provide               DNS  11 
 -- Ciprian, Marelyn           9 Classical Hi               DNS   6 
 -- Ferrara, Juvelina          9 West Warwick               DNS   6 
 -- Farrell, Reagan            9 North Kingst               DNS  18 
 -- Chacon, Maria              9 Classical Hi               DNS   2 
 -- Carrera-Lopez, Violeta     9 Central Fall               DNS   2 
 -- Chhum, Hailey              9 Central High               DNS  11 
 -- Chatelle, Katelyn          9 Scituate Hig               DNS  14 
 -- Mendez, Penelope           9 La Salle Aca               DNS  12 
 -- Medina, Jailyz             9 Central High               DNS  10 
 -- Renza, Grace               9 La Salle Aca               DNS   8 
 -- Meuse, Giuliana            9 Burrillville               DNS   4 
 -- Kraska, Anh                9 Portsmouth H               DNS   8 
 -- Grubman, Quinn             9 Lincoln High               DNS   8 
 -- Lindberg, Leah             9 Exeter-West                DNS   1 
 -- Licona, Miah               9 Cranston Wes               DNS   9 
 
Girls 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Stevens, Layne             9 La Salle Aca           1:45.96   7 
  2 Studley, Madison           9 La Salle Aca           1:46.72   7 
  3 Way, Ainsley               9 La Salle Aca           1:47.59   7 
  4 White, Winnie              9 Cranston Eas           1:48.75   7 
  5 Salvo, Marlee              9 Coventry Hig           1:48.85   7 
  6 Murphy, Ada                9 St Mary Acad           1:54.88   6 
  7 Silva, Emma                9 The Prout Sc           1:55.10   5 
  8 Howlett, Kate              9 Classical Hi           1:55.84   6 
  9 Vargas, Karla              9 La Salle Aca           1:59.34   7 
 10 Pierce, Caitlin            9 St Mary Acad           2:00.96   6 
 11 Fantoni, Alivia            9 North Smithf           2:01.88   5 
 12 Bowden, Maelie             9 Scituate Hig           2:02.37   6 
 13 Kolbe, Edie                9 North Kingst           2:02.90   4 
 14 Questel, Chloe             9 Mount Hope H           2:03.29   2 
 15 Dougherty, Sadie           9 Moses Brown            2:03.98   6 
 16 Powell, Zoey               9 Coventry Hig           2:04.32   5 
 17 Payne, Camille             9 Classical Hi           2:04.77   5 
 18 Buckley, Megan             9 Ponaganset H           2:06.29   5 
 19 Vilner, Olivia             9 Lincoln High           2:08.59   6 
 20 Leech, Olivia              9 Portsmouth H           2:11.27   3 
 21 Arnoux, Addy               9 Narragansett           2:12.29   4 
 22 Khang, Cecilia             9 Pilgrim High           2:12.95   2 
 23 Celio, Alanna              9 St. Raphael            2:13.01   4 
 24 Doff, Dahlia               9 North Kingst           2:13.26   3 
 25 Contreras Cuello, Brenda   9 Classical Hi           2:13.79   4 
 26 Pires-Duarte, Gianna       9 St. Raphael            2:13.99   4 
 27 Rakeman, Rose              9 Barrington H           2:14.04   2 
 28 Wendoloski, Lia            9 The Prout Sc           2:15.36   3 
 29 Leger, Aaliyah             9 Cranston Eas           2:17.24   5 
 30 Eden, Lauren               9 Ponaganset H           2:17.81   2 
 31 Nguyen, Alexandra          9 Pilgrim High           2:19.96   1 
 32 Mooney, Kenzie             9 St Mary Acad           2:24.85   1 
 33 Place, Hannah              9 North Kingst           2:25.18   3 
 34 McMahon, Natalie           9 The Prout Sc           2:25.94   2 
 35 Bucolo, Macy              12 Portsmouth H           2:33.46   1 
 -- Halvorsen, Anneliese       9 Portsmouth H                DQ   3  lane violation
 -- Albanese, Gia              9 La Salle Aca               DNS   4 
 -- Thompson, Maggie           9 East Provide               DNS   3 
 
Girls 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pelagio, Stella            9 La Salle Aca           3:10.37   2 
  2 Hughes, Fiona              9 Classical Hi           3:24.89   2 
  3 Violette, Kylie            9 Ponaganset H           3:25.48   2 
  4 Sloan, Brooke              9 Cranston Eas           3:27.52   2 
  5 Han, Lindsey               9 East Greenwi           3:28.81   2 
  6 White, Winnie              9 Cranston Eas           3:28.90   2 
  7 Morrison, Riley            9 North Kingst           3:29.85   2 
  8 Vargas, Karla              9 La Salle Aca           3:31.17   2 
  9 Halloran, Sophie           9 Barrington H           3:35.48   2 
 10 Silva, Emma                9 The Prout Sc           3:37.15   2 
 11 Way, Ainsley               9 La Salle Aca           3:37.25   2 
 12 Grant, Aila                9 Chariho Regi           3:42.12   2 
 13 Liberato, Aleyah           9 La Salle Aca           3:50.63   1 
 14 Johnson, Audra             9 Lincoln High           4:00.51   1 
 15 Macera, Elin               9 The Prout Sc           4:03.09   1 
 16 Cost, Tiana                9 Smithfield H           4:04.44   1 
 17 Fallon, Autumn             9 Smithfield H           4:05.16   1 
 18 Burrows, Madison           9 Smithfield H           4:11.50   1 
 19 Neri, Leena                9 North Kingst           4:23.70   1 
 20 Matheu, Callie             9 Scituate Hig           5:15.81   1 
 -- Rakeman, Rose              9 Barrington H               DNF   1 
 -- Thompson, Maggie           9 East Provide               DNS   1 
 -- Albanese, Gia              9 La Salle Aca               DNS   1 
 -- Kavanagh, Juliana          9 Pilgrim High               DNS   2 
 -- Osorio, Laura              9 St. Raphael                DNS   1 
 -- Horton, Leila              9 Pilgrim High               DNS   1 
 
Girls 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Pelagio, Stella            9 La Salle Aca           5:02.23  
  2 Murphy, Ada                9 St Mary Acad           5:20.85  
  3 Kavanagh, Juliana          9 Pilgrim High           5:22.40  
  4 Pierce, Caitlin            9 St Mary Acad           5:23.71  
  5 Morrison, Riley            9 North Kingst           5:37.39  
  6 Grant, Aila                9 Chariho Regi           5:43.50  
  7 Halloran, Sophie           9 Barrington H           5:45.77  
  8 Kolbe, Edie                9 North Kingst           6:04.35  
  9 Johnson, Audra             9 Lincoln High           6:20.45  
 10 Place, Hannah              9 North Kingst           6:32.34  
 11 Doff, Dahlia               9 North Kingst           6:37.19  
 12 Seddon, Leah               9 Ponaganset H           6:45.14  
 13 Neri, Leena                9 North Kingst           6:48.10  
 14 Thompson, Maggie           9 East Provide           7:00.05  
 -- Violette, Kylie            9 Ponaganset H               DNS  
 
Girls 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hughes, Fiona              9 Classical Hi          11:15.43  
  2 Howlett, Kate              9 Classical Hi          11:49.94  
  3 Brosseau, Leah             9 Coventry Hig          11:52.94  
  4 Arnoux, Addy               9 Narragansett          13:48.25  
  5 Horton, Leila              9 Pilgrim High          14:36.10  
 
Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Farrell, Reagan            9 North Kingst              9.37q  2 
  2 Araujo, Grace              9 Lincoln High             10.61q  1 
  3 Crepeau, Rhaea             9 St Mary Acad             10.65q  1 
  4 Gherardini, Megan          9 St Mary Acad             11.02q  1 
  5 Legend, Lennox             9 Cumberland               11.31q  1 
  6 Rielly, Bridget            9 The Prout Sc             11.38q  2  11.375
  7 Maher, McKenna             9 Cumberland               11.38q  2  11.379
  8 Shukla, Maya               9 Barrington H             11.39q  1 
  9 Harrison, Ella             9 North Kingst             11.53q  1 
 10 Kennedy, Emma              9 St Mary Acad             11.82   1 
 11 Coyne, Adrienne            9 Cumberland               11.91   2 
 12 Hoffman, Riley             9 Mount Hope H             12.05   2 
 13 McGuire, Megan             9 West Warwick             12.19   2 
 14 Chhum, Hailey              9 Central High             12.36   2 
 15 Hazlett, Catherine         9 Barrington H             12.60   1 
 16 Licona, Miah               9 Cranston Wes             12.80   2 
 17 Jarvis, Emma               9 Exeter-West              13.34   2 
 
Girls 55 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Farrell, Reagan            9 North Kingst              9.21  
  2 Crepeau, Rhaea             9 St Mary Acad             10.43  
  3 Araujo, Grace              9 Lincoln High             10.79  
  4 Maher, McKenna             9 Cumberland               11.03  
  5 Gherardini, Megan          9 St Mary Acad             11.07  
  6 Rielly, Bridget            9 The Prout Sc             11.22  
  7 Legend, Lennox             9 Cumberland               11.40  
  8 Shukla, Maya               9 Barrington H             11.50  
  9 Harrison, Ella             9 North Kingst             11.70  
 
Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 North Kingstown High School                         1:53.94   3 
     1) Farrell, Reagan 9               2) Droney, Kaitlyn 9              
     3) Shipperley, Anna 9              4) Gagnon, Ellie 9                
  2 Moses Brown School                                  1:54.73   4 
     1) Couto, Rose 9                   2) Felder, Amaya 9                
     3) Horton, Megan 9                 4) Green, Aiyana 9                
  3 Central High School                                 1:57.59   3 
     1) Barimah, Franchesca 9           2) Bello, Funmi 9                 
     3) Gomes, Jezayah 9                4) Miller, Favor 9                
  4 Barrington High School                              1:57.92   4 
     1) Farrell, Charlotte 9            2) Hazlett, Catherine 9           
     3) Pearse, Emma 9                  4) Kenny, Evelyn 9                
  5 Cumberland                                          2:01.07   2 
     1) Coyne, Adrienne 9               2) Hasenfus, Gulianna 9           
     3) Holleran, Sadie 9               4) Maher, McKenna 9               
  6 East Providence High School                         2:01.69   4 
     1) DosSantos, Genna 9              2) DosSantos, Gianna 9            
     3) Solano, Dania 12                4) Amado, Janelle 9               
  7 Classical High School                               2:05.47   3 
     1) Elanani, Layla 9                2) Payne, Camille 9               
     3) Sanchez, Natalia 9              4) Akinrolabu, Trinity 9          
  8 The Prout School                                    2:06.76   3 
     1) Silva, Emma 9                   2) Lewis, Allison 9               
     3) Trichter, Addie 9               4) Rielly, Bridget 9              
  9 Portsmouth High School                              2:07.35   4 
     1) Leech, Olivia 9                 2) Kraska, Anh 9                  
     3) Volk, Anna 11                   4) Tate, Loosaper 9               
 10 West Warwick High School                            2:08.11   2 
     1) Mattera, Gina 9                 2) Sivels, Jaelynn 9              
     3) Huikko, Rylie 9                 4) McGuire, Megan 9               
 11 Lincoln High School                                 2:08.59   3 
     1) Johnson, Audra 9                2) Grubman, Quinn 9               
     3) Vilner, Olivia 9                4) Araujo, Grace 9                
 12 Cranston West HS                                    2:10.67   1 
     1) Chrysanthopoulou, Aikaterini 9  2) Jean, Mylla 9                  
     3) Licona, Miah 9                  4) Martin, Ady 9                  
 13 East Greenwich High School                          2:14.64   1 
     1) Derderian, Ani 9                2) Ebrahimpour, Zoe 9             
     3) Jessop, Aubrey 9                4) Sett, Oriana 9                 
 14 North Smithfield High School                        2:17.77   2 
     1) Jenkins, Natasha 9              2) McCormick, Stella 9            
     3) Zariczny, Leah 9                4) Bienvenue, Shayleigh 9         
 -- La Salle Academy                                         DQ   4  lane
     1) Lopes, Sariah 9                 2) Morgan, Sophia 9               
     3) Renza, Grace 9                  4) Tucker, Olivia 9               
 -- Rogers                                                   DQ   1  zone 1-2
     1) Cutter, Kaia 9                  2) Fuentes, Shayla 9              
     3) Plowden, Charlotte 9            4) Rochelle, Charlotte 9          
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 La Salle Academy                                    4:26.86   2 
     1) Lopes, Sariah 9                 2) Studley, Madison 9             
     3) Stevens, Layne 9                4) Tucker, Olivia 9               
  2 St Mary Academy-Bay View High                       4:50.38   1 
     1) Murphy, Ada 9                   2) Pierce, Caitlin 9              
     3) Gherardini, Megan 9             4) Morrissey, Rose 9              
  3 Coventry High School                                4:58.88   2 
     1) Griffin, Aleah 9                2) Brosseau, Leah 9               
     3) Salvo, Marlee 9                 4) Powell, Zoey 9                 
  4 Classical High School                               4:59.18   2 
     1) Elanani, Layla 9                2) Lafortune, Nyree-Simone 9      
     3) Payne, Camille 9                4) Howlett, Kate 9                
  5 The Prout School                                    5:00.55   2 
     1) Silva, Emma 9                   2) Rielly, Bridget 9              
     3) Lewis, Allison 9                4) Trichter, Addie 9              
  6 Portsmouth High School                              5:01.18   2 
     1) Halvorsen, Anneliese 9          2) Leech, Olivia 9                
     3) Tate, Loosaper 9                4) Volk, Anna 11                  
  7 North Kingstown High School                         5:11.63   1 
     1) Shipperley, Anna 9              2) Sisco, Daniella 9              
     3) Lynch, Kailynn 9                4) Clow, Emily 9                  
  8 East Greenwich High School                          5:33.59   1 
     1) Derderian, Ani 9                2) Ebrahimpour, Zoe 9             
     3) Huang, Annie 9                  4) Sett, Oriana 9                 
 
Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 La Salle Academy                                   11:02.93  
     1) Studley, Madison 9              2) Stevens, Layne 9               
     3) Vargas, Karla 9                 4) Way, Ainsley 9                 
  2 North Kingstown High School                        12:11.15  
     1) Kolbe, Edie 9                   2) Morrison, Riley 9              
     3) Neri, Leena 9                   4) Place, Hannah 9                
 
Girls High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Hasenfus, Gulianna         9 Cumberland             4-06.00      1.37m 
  2 Crepeau, Rhaea             9 St Mary Acad           4-04.00      1.32m 
  3 Eggleston, Sofia           9 North Smithf          J4-04.00      1.32m 
  4 Legend, Lennox             9 Cumberland             4-02.00      1.27m 
  5 Huikko, Rylie              9 West Warwick           4-00.00      1.21m 
  6 Hood, Savannah             9 Barrington H           3-10.00      1.16m 
 -- Moreira, Cistela           9 Central Fall               DNS            
 
Girls Long Jump
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Farrell, Reagan            9 North Kingst          16-10.00      5.13m  2 
  2 Tate, Loosaper             9 Portsmouth H          16-09.50      5.11m  2 
  3 Justin, Francesca          9 St. Raphael           15-06.25      4.73m  2 
  4 Felder, Amaya              9 Moses Brown           15-03.00      4.64m  2 
  5 Bryan, Madeline            9 The Wheeler          X15-00.50      4.58m  1 
  6 Green, Aiyana              9 Moses Brown           14-10.25      4.52m  2 
  7 Hasenfus, Gulianna         9 Cumberland           J14-04.50      4.38m  2 
  8 Davis, Kylee               9 Toll Gate Hi         J14-04.50      4.38m  2 
  9 Kenny, Evelyn              9 Barrington H          14-03.00      4.34m  2 
 10 Volk, Anna                11 Portsmouth H          13-10.75      4.23m  2 
 11 Bello, Funmi               9 Central High          13-02.00      4.01m  2 
 12 DeMartino, Myla            9 Cumberland            12-10.00      3.91m  2 
 13 Eggleston, Sofia           9 North Smithf          12-07.75      3.85m  1 
 14 Hood, Savannah             9 Barrington H          12-05.75      3.80m  1 
 15 Ferrara, Juvelina          9 West Warwick          12-02.75      3.72m  1 
 16 Miller, Favor              9 Central High          11-09.75      3.60m  2 
 17 Sivels, Jaelynn            9 West Warwick          11-08.50      3.56m  1 
 18 Cabrera, Josira            9 West Warwick          10-06.50      3.21m  1 
 19 Moreira, Cistela           9 Central Fall           9-04.50      2.85m  1 
 -- Holleran, Sadie            9 Cumberland                FOUL             1 
 -- Carrera-Lopez, Violeta     9 Central Fall              FOUL             1 
 -- Kidd, Aaliyah              9 Pilgrim High               DNS             1 
 -- Briggs, D'Ajanae           9 Central High               DNS             1 
 
Girls Shot Put
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 McCarthy, Ellah            9 Burrillville          28-07.75      8.73m  3 
  2 Sousa, Jackie              9 The Wheeler          X27-01.25      8.26m  3 
  3 Ojo, Omolasho              9 Classical Hi          27-00.75      8.24m  3 
  4 Fortier, Lilah             9 Lincoln High          25-09.50      7.86m  3 
  5 Crawford, Madelyn          9 Cumberland            25-07.00      7.79m  3 
  6 Jackson, Zoe               9 Smithfield H          25-04.25      7.72m  3 
  7 McGehearty, Madeline       9 Smithfield H          24-08.00      7.51m  3 
  8 Nicholson, Dahnya          9 Classical Hi          23-10.25      7.27m  3 
  9 Van Helden, Gabriella      9 Cranston Wes          23-03.25      7.09m  2 
 10 Young, Sophia              9 Smithfield H          23-03.00      7.08m  2 
 11 Lesh, Caroline             9 Chariho Regi          23-00.50      7.02m  3 
 12 Hansen, Grace              9 Moses Brown           22-07.00      6.88m  3 
