In Stride Timing                                 HY-TEK's Meet Manager
               RIIL State Cross Country Championships - 11/2/2024                
                   Ponaganset High School Covered Bridge Trail                   
                              Last Completed Event                               
 
Event 1  Girls 5k Race CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #187 Bayha, Keaney        12 Pilgrim High School   18:19.23    1             
  2 #169 Tighe, Abbie         10 North Kingstown       18:28.96    2             
  3  #86 Ludwig, Ceceila       9 Cumberland            18:40.06    3             
  4 #213 Kaull, Allie         12 Portsmouth            18:40.34    4             
  5 #168 Stowe, Lucy          10 North Kingstown       18:48.44    5             
  6  #85 DeFusco, Kiley       12 Cumberland            18:50.03    6             
  7  #87 McCue, Charli        11 Cumberland            19:00.05    7             
  8 #265 Lickert, Mackenzie   10 St. Raphael Academy   19:02.42                  
  9  #89 Tuomisto, Rose       12 Cumberland            19:05.52    8             
 10 #151 Deal, Jessica        11 Mount Hope            19:14.03    9             
 11  #83 Bianchi, Anna        10 Cumberland            19:14.85   10             
 12 #166 Nicolopoulos, Abby   11 North Kingstown       19:15.21   11             
 13 #118 Pelagio, Stella       9 La Salle Academy      19:16.83   12             
 14 #180 Dowling, Julia       10 North Smithfield      19:19.82   13             
 15 #141 Siddiqi, Akayla      12 Moses Brown School    19:23.23   14             
 16 #170 Whitney, Maura       10 North Kingstown       19:26.88   15             
 17 #115 Donnelly, Jayden     12 La Salle Academy      19:29.95   16             
 18 #120 Wahlberg, Olivia     11 La Salle Academy      19:30.46   17             
 19 #284 Ayotte, Mea          10 Toll Gate             19:30.69   18             
 20   #5 Lefort, Evelyn       10 Barrington            19:30.99   19             
 21 #117 Parenteau, Alyssa    10 La Salle Academy      19:31.92   20             
 22  #80 Prendergast, Lillia  11 Cranston West         19:38.80   21             
 23  #88 Stoothoff, Gabby     10 Cumberland            19:39.63   22             
 24 #114 Casey, Maeve         12 La Salle Academy      19:50.57   23             
 25  #49 Hughes, Fiona         9 Classical             19:51.57   24             
 26  #98 Clarke, Emily        12 East Greenwich        19:54.50   25             
 27  #76 Fountaine, Kristen   11 Cranston West         19:55.58   26             
 28 #101 Walsh, Ali            9 East Greenwich        19:57.59   27             
 29 #262 Mattos, Jackie       11 Bay View              19:58.95   28             
 30 #102 Willis, Olive        10 East Greenwich        20:07.12   29             
 31 #287 O'Donnell, Anna      10 Toll Gate             20:11.89   30             
 32 #190 Kavanagh, Juliana     9 Pilgrim High School   20:14.82   31             
 33  #99 Han, Lindsey          9 East Greenwich        20:15.22   32             
 34 #119 Terlato, Carolina    10 La Salle Academy      20:15.33   33             
 35 #138 Lane, Edie           10 Moses Brown School    20:16.42   34             
 36 #140 Purnell, Gwen        12 Moses Brown School    20:23.32   35             
 37  #65 Chin, Jessica        11 Cranston East         20:24.51                  
 38 #266 Perry, Faith         12 St. Raphael Academy   20:28.77                  
 39   #1 Chang, Sara          12 Barrington            20:33.28   36             
 40  #84 Bourke, Emily        12 Cumberland            20:40.61   37             
 41  #47 Howlett, Kate         9 Classical             20:47.17   38             
 42 #298 Cillino, Sofia       12 Westerly              20:47.33                  
 43 #116 Ghamrawi, Sabrina    10 La Salle Academy      20:48.32   39             
 44 #250 Soffientino, Emma    12 South Kingstown       20:51.85   40             
 45  #48 Howlett, Orla        12 Classical             20:59.22   41             
 46  #22 Bassett, Abigail     11 Burrillville          20:59.46   42             
 47 #139 Maxwell, Skyler      11 Moses Brown School    21:00.39   43             
 48   #7 Wasinowicz, Scarlet   9 Barrington            21:03.17   44             
 49 #100 Siedliski, Kayla     10 East Greenwich        21:06.06   45             
 50 #128 Alger, Elizabeth     12 Lincoln High School   21:09.50   46             
 51 #135 Baill, Lola          10 Moses Brown School    21:17.46   47             
 52 #154 Pisasale, Kara       10 Mount Hope            21:19.11   48             
 53 #211 Drosinos, Eleni      11 Portsmouth            21:20.04   49             
 54   #2 He, Mia              11 Barrington            21:20.96   50             
 55 #165 Morrison, Riley       9 North Kingstown       21:32.46   51             
 56 #103 Wood, Brea           11 East Greenwich        21:36.32   52             
 57 #137 Dougherty, Sadie      9 Moses Brown School    21:38.75   53             
 58 #153 O'Brien, Lucy        12 Mount Hope            21:39.12   54             
 59 #181 Harnois, Keira       11 North Smithfield      21:39.76   55             
 60 #185 Tiner, Frances       12 North Smithfield      21:42.85   56             
 61  #28 Russell, Jillian     12 Burrillville          21:43.31   57             
 62   #4 Lamb, Indie          12 Barrington            21:43.97   58             
 63 #274 Bottaro, Mia         11 The Prout School      21:44.45   59             
 64   #3 Kelly, Maeve         11 Barrington            21:44.80   60             
 65 #299 Gingerella, Dacia    11 Westerly              21:45.22                  
 66 #251 Soffientino, Matild  12 South Kingstown       21:45.88   61             
 67 #136 Clyne, Sophia        12 Moses Brown School    21:47.41   62             
 68 #203 Ourique, Madison     10 Ponaganset            21:54.55   63             
 69 #193 Wasilewski, Lia      10 Pilgrim High School   21:56.25   64             
 70  #97 Azzoli, Lily         11 East Greenwich        21:56.57   65             
 71 #184 Slaughter, Clover    10 North Smithfield      21:56.87   66             
 72 #206 Shields, Riley        9 Ponaganset            21:56.92   67             
 73 #214 Porado, Reilly       11 Portsmouth            21:57.08   68             
 74 #201 Bailey, Briella      12 Ponaganset            21:58.84   69             
 75 #278 Procaccianti, Ella   10 The Prout School      22:01.74   70             
 76 #300 Lidestri, Ava        11 Westerly              22:02.49                  
 77 #155 Towers, Evelyn       10 Mount Hope            22:05.78   71             
 78 #223 Holland, Margaret    12 PCD                   22:07.96                  
 79 #215 Streuli, Hanalei     11 Portsmouth            22:09.46   72             
 80 #264 Pierce, Caitlin       9 Bay View              22:12.41   73             
 81 #233 Bennett, Meaghan     10 Smithfield            22:14.99   74             
 82 #227 Conroy, Hannah       11 Rogers High School    22:16.44                  
 83  #60 Brosseau, Leah        9 Coventry              22:20.14   75             
 84 #231 Ahern, MacKenzie      9 Smithfield            22:20.17   76             
 85 #249 Murrin, Aine         12 South Kingstown       22:22.14   77             
 86 #228 Parsons, Kira        11 Rogers High School    22:26.47                  
 87 #236 Lally, Annabelle     10 Smithfield            22:27.59   78             
 88  #62 Salvo, Marlee         9 Coventry              22:28.62   79             
 89 #280 Wendoloski, Lia       9 The Prout School      22:36.15   80             
 90 #207 Violette, Kylie       9 Ponaganset            22:41.39   81             
 91  #45 Corrigan, Kelsey     10 Classical             22:41.46   82             
 92 #134 Lugar, Hayden        10 Lincoln High School   22:45.84   83             
 93 #167 Duva, Hannah         11 North Kingstown       22:46.75   84             
 94  #25 Demers, Chelsea      11 Burrillville          22:47.19   85             
 95 #235 Koconis, Ella         9 Smithfield            22:47.68   86             
 96 #133 Kouraj, Khadija      11 Lincoln High School   22:48.06   87             
 97 #230 Paquet, Lea          12 Scituate              22:49.94                  
 98  #26 Ducharme, Natalie    10 Burrillville          22:50.18   88             
 99 #111 Patalano, Kathryn    12 East Providence       22:53.26                  
100  #36 Steere, Grace        11 Chariho               22:54.56                  
101   #6 Mentzer, Estelle     10 Barrington            22:59.88   89             
102 #276 King, Gianna         10 The Prout School      22:59.97   90             
103 #188 Blanco, Tiffany      11 Pilgrim High School   23:01.84   91             
104 #283 Aunchman, Arianna     9 Toll Gate             23:11.00   92             
105 #245 Dahl, Greta          12 South Kingstown       23:12.74   93             
106 #237 Lally, Charlotte     12 Smithfield            23:14.89   94             
107 #164 Kolbe, Devan         11 North Kingstown       23:15.22   95             
108 #275 Jelinek, Anna         9 The Prout School      23:16.64   96             
109  #58 Anctil, Lilly        12 Coventry              23:17.22   97             
110 #247 Hayes, Ava           12 South Kingstown       23:19.29   98             
111 #259 DeCotis, Kristina     9 Bay View              23:20.62   99             
112 #248 Maldonis, Maeve      10 South Kingstown       23:23.34  100             
113  #79 O'Donoghue, Bridget  12 Cranston West         23:23.82  101             
114 #246 Donigan, Kara         9 South Kingstown       23:23.90  102             
115 #224 Iannella, Megan      10 PCD                   23:25.12                  
116  #78 Joyce, Annelisa      10 Cranston West         23:29.33  103             
117 #209 Cooney, Mairin       10 Portsmouth            23:30.35  104             
118 #277 Macera, Elin          9 The Prout School      23:31.56  105             
119 #182 Hughes, Jazel        11 North Smithfield      23:35.40  106             
120 #131 Halliwell, Molly     10 Lincoln High School   23:45.62  107             
121 #129 Evans, Meredith       9 Lincoln High School   23:47.22  108             
122 #279 Silva, Emma           9 The Prout School      23:48.88  109             
123 #212 Higgins, Sara        10 Portsmouth            24:03.83  110             
124 #210 Dalton, Addie        12 Portsmouth            24:08.24  111             
125  #44 Burke, Grace         12 Classical             24:17.97  112             
126 #232 Barkouchi, Kenza      9 Smithfield            24:19.85  113             
127 #204 Palys, Ava            9 Ponaganset            24:22.89  114             
128 #202 Nasso, Giada         11 Ponaganset            24:26.27  115             
129 #150 DaSilveira, Lillian  11 Mount Hope            24:26.94  116             
130 #234 Fallon, Autumn        9 Smithfield            24:28.80  117             
131 #130 Gilson, Gea           9 Lincoln High School   24:35.63  118             
132 #205 Seddon, Leah          9 Ponaganset            24:36.65  119             
133 #289 Watson, Alexandra     9 Toll Gate             24:39.49  120             
134 #288 Vega, Shinyu         11 Toll Gate             24:50.79  121             
135 #263 O'Hearn, Madeline    12 Bay View              25:06.14  122             
136 #183 Snyzyk, Rachael      12 North Smithfield      25:24.43  123             
137 #261 Kirkaldy, Eve        12 Bay View              25:28.77  124             
138 #191 Pacheco, Savannah    11 Pilgrim High School   25:32.55  125             
139 #149 Bissonnette, Sarah   12 Mount Hope            25:37.63  126             
140  #50 McCrane, Madeline    10 Classical             25:40.89  127             
141 #132 Kouraj, Halima        9 Lincoln High School   25:43.97  128             
142  #59 Armstrong, Torah     11 Coventry              25:44.34  129             
143  #61 Cribb, Hailey        11 Coventry              25:45.31  130             
144 #260 Escobar, Jalissa     10 Bay View              25:51.13  131             
145 #179 Baillargeon, Briell  10 North Smithfield      26:00.37  132             
146 #152 Gomes, Alyson        11 Mount Hope            26:12.46  133             
147  #23 Beaudreault, Gabrie  12 Burrillville          26:48.70  134             
148  #46 Goldsmith, Sabine    10 Classical             27:09.04  135             
149 #189 Horton, Leila         9 Pilgrim High School   27:18.85  136             
150  #24 BanBrunt, Kylie      11 Burrillville          27:24.92  137             
151  #27 Pomeroy, Sadie       11 Burrillville          28:17.16  138             
152 #192 Pettinicchio, Carly  11 Pilgrim High School   28:21.15  139             
153 #286 O'Brien, Myana       11 Toll Gate             29:37.97  140             
154  #63 Sipaque, Isabella    12 Coventry              29:38.03  141             
155  #74 Chrysanthopoulou, A   9 Cranston West         33:15.27  142             
                                                                                 
                                   Team Scores                                   
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Cumberland High School       34    3    6    7    8   10   22   37          
      Total Time:  1:34:50.51                                                    
         Average:    18:58.11                                                    
   2 North Kingstown High Scho    84    2    5   11   15   51   84   95          
      Total Time:  1:37:31.95                                                    
         Average:    19:30.39                                                    
   3 La Salle Academy             88   12   16   17   20   23   33   39          
      Total Time:  1:37:39.73                                                    
         Average:    19:31.95                                                    
   4 East Greenwich High Schoo   158   25   27   29   32   45   52   65          
      Total Time:  1:41:20.49                                                    
         Average:    20:16.10                                                    
   5 Moses Brown School          173   14   34   35   43   47   53   62          
      Total Time:  1:42:20.82                                                    
         Average:    20:28.17                                                    
   6 Barrington High School      207   19   36   44   50   58   60   89          
      Total Time:  1:44:12.37                                                    
         Average:    20:50.48                                                    
   7 North Smithfield High Sch   296   13   55   56   66  106  123  132          
      Total Time:  1:48:14.70                                                    
         Average:    21:38.94                                                    
   8 Portsmouth High School      297    4   49   68   72  104  110  111          
      Total Time:  1:47:37.27                                                    
         Average:    21:31.46                                                    
   9 Classical High School       297   24   38   41   82  112  127  135          
      Total Time:  1:48:37.39                                                    
         Average:    21:43.48                                                    
  10 Mount Hope High School      298    9   48   54   71  116  126  133          
      Total Time:  1:48:44.98                                                    
         Average:    21:45.00                                                    
  11 Pilgrim High School         312    1   31   64   91  125  136  139          
      Total Time:  1:49:04.69                                                    
         Average:    21:48.94                                                    
  12 South Kingstown High Scho   369   40   61   77   93   98  100  102          
      Total Time:  1:51:31.90                                                    
         Average:    22:18.38                                                    
  13 Toll Gate High School       381   18   30   92  120  121  140               
      Total Time:  1:52:23.86                                                    
         Average:    22:28.78                                                    
  14 Cranston West High School   393   21   26  101  103  142                    
      Total Time:  1:59:42.80                                                    
         Average:    23:56.56                                                    
  15 Ponaganset High School      394   63   67   69   81  114  115  119          
      Total Time:  1:52:54.59                                                    
         Average:    22:34.92                                                    
  16 The Prout School            395   59   70   80   90   96  105  109          
      Total Time:  1:52:38.95                                                    
         Average:    22:31.79                                                    
  17 Burrillville High School    406   42   57   85   88  134  137  138          
      Total Time:  1:55:08.84                                                    
         Average:    23:01.77                                                    
  18 Smithfield High School      408   74   76   78   86   94  113  117          
      Total Time:  1:53:05.32                                                    
         Average:    22:37.07                                                    
  19 Lincoln High School         431   46   83   87  107  108  118  128          
      Total Time:  1:54:16.24                                                    
         Average:    22:51.25                                                    
  20 St Mary Academy-Bay View    446   28   73   99  122  124  131               
      Total Time:  1:56:06.89                                                    
         Average:    23:13.38                                                    
  21 Coventry High School        510   75   79   97  129  130  141               
      Total Time:  1:59:35.63                                                    
         Average:    23:55.13